Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
Select model
- BMW 640i Gran Coupé
- BMW 640i xDrive Gran Coupé
- BMW 650i Gran Coupé
- BMW 650i xDrive Gran Coupé
- BMW M6 Gran Coupé Gran Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,360 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,130/1,295 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 10.9–10.4 |
---|---|
Extra-urban in l/100 km | 6.0–5.8 |
Combined in l/100 km | 7.8–7.5 |
CO2 emissions in g/km | 182–174 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,900 |
---|---|
Max. permissible weight in kg | 2,430 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,180/1,300 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | 11.5–11.0 |
---|---|
Extra-urban in l/100 km | 6.3–6.1 |
Combined in l/100 km | 8.2–7.9 |
CO2 emissions in g/km | 192–184 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R 17 97Y |
---|---|
Tyre dimensions rear | 225/55 R 17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,940 |
---|---|
Max. permissible weight in kg | 2,465 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,210/1,315 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Urban in l/100 km | 12.3–11.9 |
---|---|
Extra-urban in l/100 km | 6.8–6.6 |
Combined in l/100 km | 8.8–8.6 |
CO2 emissions in g/km | 206–199 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,015 |
---|---|
Max. permissible weight in kg | 2,550 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,260/1,340 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Urban in l/100 km | 13.1–12.9 |
---|---|
Extra-urban in l/100 km | 7.2–7.1 |
Combined in l/100 km | 9.4–9.2 |
CO2 emissions in g/km | 219–215 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,950 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 535 |
Permitted axle load front/rear in kg | 1,180/1,260 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 412 (560)/6,000–7,000 |
Max. torque in Nm at 1/min | 680/1,500–5,750 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.2 |
Urban in l/100 km | 13.9–13.9 |
---|---|
Extra-urban in l/100 km | 7.6–7.6 |
Combined in l/100 km | 9.9–9.9 |
CO2 emissions in g/km | 231–231 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/35 ZR20 99Y XL |
---|---|
Tyre dimensions rear | 295/30 ZR20 101Y XL |
Wheel dimensions and material front | 9.5 J x 20 |
Wheel dimensions and material rear | 10.5 J x 20 |
Useful Links